HP 14 10th Gen Intel Core i5 Processor 14" (35.56cms) FHD Laptop with Built-in 4G LTE (8GB/256GB SSD + 1TB HDD/Windows 10/MS Office 2019/Natural Silver/1.51kg) 14s-er0003TU
- Built-in 4G LTE (SIM card required; not included) allows you to stay connected, always - with or without Wi-Fi
- Processor: 10th Gen Intel Core i5-1035G1 Processor (1.1 GHz base frequency, up to 3.7 GHz with Intel Turbo Boost Technology, 6 MB cache, 4 cores)
- Operating System: Pre-loaded Windows 10 Home with lifetime validity
- Display: 15.6-inch Full HD (1920 x 1080) Brightview Micro-Edge WLED Display, 250 nits
- Memory & Storage: 8GB (1x8GB) DDR4 RAM, upgradable to 16GB | Hybrid Storage: 256GB M.2 SSD + 1TB 5400 RPM HDD
- Design & Battery: Thin & Light Design, Weight: 1.5 kg | Up to 9 Hours of battery backup, 3-cell, 70 Wh Li-ion battery, HP Fast Charge (50% in 45 mins)
was
₹74,000.00
Special Price
₹64,499.00
₹54,660.17
Availability:
Out of stock
SKU
HP 14 -er0003TU
Brand | HP |
---|---|
Series | 14s |
Colour | Natural Silver |
Form Factor | Laptop |
Item Height | 19 Millimeters |
Item Width | 32.4 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 22.5 x 32.4 x 1.9 cm; 1.51 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | er0003TU |
Processor Type | Core i5 |
Processor Speed | 1.1 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Description | Hybrid Drive |
Hard Drive Interface | USB 3.1 |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | Dual speakers |
Graphics Coprocessor | Intel HD Graphics 620 |
Graphics Chipset Brand | Intel |
Connectivity Type | Wi-Fi, Bluetooth-V5 |
Wireless Type | Bluetooth |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Microphone Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Supported Software | Comes with Pre-installed Microsoft Office Home & Student 2019 |
Average Battery Standby Life (in hours) | 9 Hours |
Average Battery Life (in hours) | 9 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 41 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | hp |
Item Weight | 1 kg 510 g |
Write Your Own Review