Brand | HP |
---|---|
Manufacturer | HP |
Colour | Turbo Silver |
Form Factor | Laptop |
Item Height | 24.3 Millimeters |
Item Width | 25.5 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1366 x 768 |
Resolution | 1920x1080 |
Product Dimensions | 38.43 x 25.46 x 2.43 cm; 2.19 kg |
Item model number | T0Z58PA |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.3 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Memory Technology | DDR3L |
Computer Memory Type | GDDR3 |
Memory Clock Speed | 1600 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | HDD |
Hard Drive Interface | Serial ATA |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | DTS Studio Sound |
Graphics Coprocessor | ATI Radeon |
Graphics Chipset Brand | AMD |
Graphics Card Ram Size | 2 |
Connectivity Type | Bluetooth, Infrared, Wi-Fi |
Wireless Type | 802.11n, 802.11b, 802.11g |
Number of USB 2.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Hardware Platform | PC |
Operating System | DOS |
Average Battery Life (in hours) | 5 |
Are Batteries Included | No |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop |
Manufacturer | HP |
Item Weight | 2 kg 190 g |
HP OMEN Gaming Laptop, Intel Core i7-13700HX, 6GB RTX 3050 GPU, 16.1-inch (40.9 cm),95W TGP, FHD, IPS, 165Hz, 300 nits, 16GB DDR5, 512GB SSD, RGB Backlit KB, B&O (MSO, Black, 2.32 kg), wf0179TX
Brand | HP |
Model Name | 16-wf0179TX |
Screen Size | 16.1 Inches |
Colour | Black |
Hard Disk Size | 512 GB |
CPU Model | Core i7 |
RAM Memory Installed Size | 16 GB |
Operating System | Windows 11 Home |
Special Feature | Backlit Keyboard, Micro-Edge Display |
Graphics Card Description | Integrated |
was
₹132,645.00
Special Price
₹106,700.00
₹90,423.73
Availability:
In stock
SKU
ONGC9
Technical Details
Color | Black |
---|
Write Your Own Review