HP Chromebook 14a-na0003TU 14-inch (35.56 cms) Thin & Light Touchscreen Laptop (Intel N4020/4GB/64GB SSD + 256GB Expandable/Chrome OS/1.46 kgs Light), Mineral Silver
- GOOGLE ASSISTANT: Voice-Enabled Google Assistant built-in, work faster and smarter without lifting a finger or switching screens. Ask questions, set reminders, play videos, control your home, and more. Make Google do it.
- BOOTS IN SECONDS: Powered by Chrome OS with automatic software updates so youâll always have the latest virus protection. It starts up in less than 10 seconds, stays fast throughout the day, and wonât slow down over time
- PROCESSOR: Intel Celeron N4020 (1.1 GHz base frequency, up to 2.8 GHz burst frequency, 4 MB L2 cache, 2 cores)
- APPS: Access to favorite apps from Google Play like Google Drive, Gmail, YouTube, Evernote, Slack, Infinite Painter, Lightroom, Whatsapp, MS Office and many more
- MEMORY & STORAGE: 4 GB DDR4-2400 SDRAM | HARD DRIVE: 64 GB eMMC | Expandable up to 256 GB | 100 GB Google Drive storage
was
₹31,496.00
Special Price
₹27,999.00
₹23,727.97
Availability:
Out of stock
SKU
HPL145
Brand | HP |
---|
Series | Chromebook |
---|---|
Colour | Mineral Silver |
Form Factor | Chromebook |
Item Height | 18 Millimeters |
Item Width | 32.6 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1366 x 768 (HD Ready) |
Product Dimensions | 21.9 x 32.6 x 1.8 cm; 1.46 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 14a-na0003TU |
Processor Brand | Intel |
Processor Type | Celeron |
Processor Speed | 1.1 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Memory Clock Speed | 2400 MHz |
Hard Drive Size | 64 GB |
Hard Disk Description | Flash Memory Solid State |
Audio Details | Speakers |
Speaker Description | Bang & Olufsen speakers |
Graphics Coprocessor | Intel UHD Graphics 600 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics Card Ram Size | 4 GB |
Connectivity Type | Wi-Fi, Bluetooth-V5 |
Number of USB 3.0 Ports | 3 |
Number of Audio-out Ports | 1 |
Power Source | Battery Powered |
Operating System | Chrome OS |
Average Battery Standby Life (in hours) | 12 Hours |
Average Battery Life (in hours) | 12 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 47 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 2 |
Included Components | Chromebook, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | hp |
Item Weight | 1 kg 460 g |
Write Your Own Review