HP Pavilion 35.6 cm Laptop 14-dv2015TU - Silver
Brand | HP |
Model Name | HP Pavilion Laptop |
Screen Size | 14 Inches |
Colour | Natural Silver |
Hard Disk Size | 1 TB |
CPU Model | Core i7 |
RAM Memory Installed Size | 16 GB |
Operating System | Windows 11 Home |
Special Feature | Built in Alexa |
Graphics Card Description | Integrated |
was
₹97,867.00
Special Price
₹80,999.00
₹68,643.22
Availability:
In stock
SKU
HPL209
Brand | HP |
---|---|
Manufacturer | HP, HP India Sales Pvt. Ltd. |
Series | HP Pavilion Laptop |
Colour | Natural Silver |
Form Factor | Laptop |
Item Height | 17 Millimeters |
Item Width | 21.7 Centimeters |
Standing screen display size | 14 Inches |
Screen Resolution | 1920 x 1080 pixel |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 32.5 x 21.7 x 1.7 cm; 1.41 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 14-dv2015TU |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 4.7 GHz |
Processor Count | 1 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | SDRAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | USB |
Audio Details | Headphones, Speakers |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | VRAM |
Graphics Card Ram Size | 16 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 37.2 Volts |
Wattage | 5 Watts |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 7 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 43 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | HP Laptop,AC power adapter, user manuals |
Manufacturer | HP |
Country of Origin | China |
Item Weight | 1 kg 410 g |
Color | Black |
---|
Write Your Own Review